| ADDRESS | MODEL | LISTPRICE | SALESPRICE | CLOSEDDATE | DAYS ON MKT | BEDS | BATHS | SQFT | YR BLT | POOL | TAX | Type |
| 26017 S 99th Dr 12 | Shawnee | 185000 | 176000 | 2/17/2004 | 7 | 2 | 1.75 | 1681 | 1984 | N | 1208 | SF Det |
| 26004 S 99th DR | 235600 | 234000 | 10/11/2004 | 26 | 2 | 2.00 | 1922 | 1983 | Y | 1343 | SF Det | |
| 26001 S 99th Dr 12 | Alameda | 259900 | 257400 | 12/14/2004 | 0 | 3 | 2.00 | 1815 | 1981 | N | 1590 | SF Det |
| 24418 S AGATE DR 36 | PALACIA 'PLUS'! | 269900 | 269900 | 9/13/2004 | 8 | 3 | 2.00 | 2180 | 1999 | N | 1814 | SF Det |
| 24014 S Agate Dr 36 | Sedona - Custom | 279000 | 269000 | 11/9/2004 | 163 | 3 | 2.00 | 2022 | 1999 | N | 1759 | SF Det |
| 24022 S AGATE DR | GALLERIA | 365900 | 355000 | 10/4/2004 | 52 | 3 | 2.50 | 3166 | 1999 | N | 2518 | SF Det |
| 24315 S Agate Dr | Galleria | 429900 | 429900 | 5/19/2004 | 94 | 3 | 2.50 | 3180 | 2000 | Y | 2885 | SF Det |
| 5882 S AMBERWOOD DR | BARCELONA | 319000 | 308000 | 9/30/2004 | 66 | 3 | 2.00 | 2028 | 1996 | Y | 1713 | SF Det |
| 5693 S AMBERWOOD DR | BORGATA | 319900 | 319900 | 5/1/2004 | 106 | 2 | 2.00 | 2700 | 1994 | N | 2383 | SF Det |
| 5653 S Amberwood Dr 33 | Barcelona | 384000 | 380000 | 6/21/2004 | 8 | 3 | 3.00 | 2283 | 1996 | N | 2158 | SF Det |
| 5803 E AMBERWOOD DR 33 | GALLERIA | 389900 | 365000 | 4/25/2004 | 77 | 3 | 3.00 | 3166 | 1999 | N | 2708 | SF Det |
| 5442 S Amberwood Dr | Lexia | 599950 | 540000 | 6/1/2004 | 23 | 3 | 2.50 | 3310 | 1999 | Y | 2965 | SF Det |
| 25210 S Angora Ct 19 | Sea Pines | 144000 | 144000 | 12/3/2004 | 5 | 2 | 2.00 | 1458 | 1983 | N | 1053 | TownHs |
| 10433 E Arrowvale Dr 28 | Paloma | 289000 | 260000 | 3/10/2004 | 35 | 2 | 2.50 | 2152 | 1990 | N | 2094 | SF Det |
| 9518 E ARROWVALE DR 32 | BARCELONA - GST | 339000 | 310000 | 2/16/2004 | 143 | 3 | 3.00 | 2300 | 1995 | N | 1934 | SF Det |
| 10649 E Arrowvale Dr 28 | Borgata | 374000 | 374000 | 10/1/2004 | 6 | 2 | 2.00 | 2668 | 1990 | N | 2380 | SF Det |
| 26005 S Ashwood Dr 18 | Posada | 305000 | 298000 | 6/25/2004 | 8 | 2 | 2.00 | 2550 | 1984 | N | 2237 | SF Det |
| 24645 S Augusta CT 28 | Borgata | 289500 | 289500 | 5/13/2004 | 179 | 2 | 2.50 | 2668 | 1991 | N | 2171 | SF Det |
| 25836 S Beech Creek Dr 16 | Shawnee | 159000 | 156000 | 5/19/2004 | 3 | 2 | 2.00 | 1545 | 1982 | N | 1077 | SF Det |
| 26021 S Beech Creek Dr 16 | Alameda | 159500 | 161000 | 5/26/2004 | 14 | 3 | 1.75 | 1972 | 1987 | N | 1331 | SF Det |
| 25825 S Beech Creek Dr 16 | Shawnee | 179900 | 169900 | 9/23/2004 | 10 | 2 | 1.75 | 1545 | 1984 | N | 1112 | SF Det |
| 362 W Beechnut Dr 33 | Palmera | 339900 | 330000 | 11/16/2004 | 35 | 2 | 1.75 | 1940 | 1999 | N | 1835 | SF Det |
| 10615 E BELLFLOWER DR | TOLTEC | 147000 | 147000 | 12/1/2004 | 2 | 2 | 1.75 | 1379 | 1987 | N | 1010 | SF Det |
| 10542 E BellFlower Dr 22 | Hopi | 157900 | 157900 | 5/5/2004 | 4 | 2 | 1.75 | 1530 | 1987 | N | 1206 | SF Det |
| 10710 E BELLFLOWER DR | 168000 | 164000 | 9/10/2004 | 47 | 2 | 2.00 | 1323 | 1991 | N | 1189 | SF Det | |
| 11128 E BELLFLOWER CT 26F041 | PALACIA | 178500 | 172500 | 5/1/2004 | 19 | 2 | 2.00 | 1768 | 1993 | N | 1456 | SF Det |
| 10929 E Bellflower Dr 23 | Borgata | 324900 | 324900 | 6/3/2004 | 5 | 2 | 3.00 | 2668 | 1989 | N | 2309 | SF Det |
| 10941 E Bellflower Dr 23 | Posada | 349500 | 344500 | 10/15/2004 | 12 | 2 | 2.00 | 2534 | 1987 | Y | 2204 | SF Det |
| 25227 S BERRY BROOK DR 11A | ST.ANDREWS | 149000 | 150000 | 5/30/2004 | 15 | 3 | 2.00 | 1672 | 1981 | N | 1255 | TownHs |
| 25265 S BERRY BROOK DR | ST ANDREWS | 152000 | 148900 | 4/13/2004 | 34 | 3 | 2.00 | 1672 | 1980 | N | 1256 | TownHs |
| 25230 S. BERRY BROOK DR | VERY CLEAN!!!! | 159900 | 159900 | 11/19/2004 | 34 | 3 | 1.75 | 1672 | 1981 | N | 1084 | TownHs |
| 25254 S Berry Brook Dr | 164900 | 160000 | 10/28/2004 | 18 | 2 | 2.00 | 1626 | 1981 | N | 1210 | TownHs | |
| 23805 S Berrybrook Dr | Barcelona | 282500 | 274900 | 6/15/2004 | 9 | 2 | 2.00 | 2028 | 2000 | N | 1930 | SF Det |
| 25806 S Boxwood Dr 21 | Shawnee | 129500 | 125000 | 3/4/2004 | 11 | 2 | 2.00 | 1823 | 1985 | N | 1372 | SF Det |
| 26018 S Boxwood Dr 21 | Zuni | 154900 | 152000 | 6/15/2004 | 36 | 2 | 2.00 | 1922 | 1986 | N | 1462 | SF Det |
| 26242 S Boxwood Dr | Custom | 168000 | 166000 | 3/26/2004 | 99 | 3 | 3.00 | 1828 | 1985 | Y | 1008 | SF Det |
| 25231 S Boxwood Dr 20 | Pima Villa | 272900 | 263000 | 4/30/2004 | 64 | 2 | 2.50 | 1943 | 1986 | N | 1715 | SF Det |
| 26601 S Boxwood Dr 22 | Ventana | 282900 | 278500 | 12/28/2004 | 55 | 2 | 2.00 | 1833 | 1991 | N | 2001 | SF Det |
| 26613 S Brentwood Dr 15 | Toltec | 122500 | 119000 | 1/15/2004 | 13 | 2 | 2.00 | 1379 | 1982 | N | 1104 | SF Det |
| 26422 S BRENTWOOD DR | KIVA | 129900 | 128000 | 1/9/2004 | 88 | 2 | 2.00 | 1248 | 1987 | N | 1339 | SF Det |
| 26441 S Brentwood Dr 15 | Toltec | 142500 | 142500 | 8/20/2004 | 3 | 2 | 1.75 | 1536 | 1982 | N | 1068 | SF Det |
| 25649 S Brentwood Dr 12 | Pima | 155000 | 153000 | 3/31/2004 | 52 | 2 | 1.75 | 1658 | 1980 | N | 1061 | SF Det |
| 25805 S Brentwood Dr 12 | Solano | 164000 | 162000 | 1/30/2004 | 28 | 2 | 2.00 | 1540 | 1995 | N | 1258 | SF Det |
| 26253 S Brentwood Dr 15 | Alameda | 199900 | 199900 | 11/29/2004 | 7 | 3 | 2.00 | 1823 | 1984 | N | 1292 | SF Det |
| 25624 S BRENTWOOD DR 16 | ALAMEDA | 230000 | 230000 | 11/27/2004 | 13 | 3 | 2.00 | 2021 | 1989 | N | 1450 | SF Det |
| 24305 S. Briar Wing Dr | Trova | 299900 | 299900 | 11/1/2004 | 49 | 2 | 2.00 | 2204 | 2003 | N | 612 | SF Det |
| 24810 S BRIARCREST DR | PALMERA | 242000 | 239000 | 1/15/2004 | 66 | 2 | 2.00 | 1841 | 1999 | N | 1700 | SF Det |
| 10702 E Burgess Ct 20 | Solano | 162500 | 160000 | 4/12/2004 | 92 | 2 | 2.00 | 1540 | 1992 | N | 1314 | SF Det |
| 10710 E Burgess Ct 23 | Palacia | 214900 | 207000 | 8/6/2004 | 144 | 2 | 2.00 | 1776 | 1993 | N | 1429 | SF Det |
| 26629 S Burnaby Ct 23 | Toltec | 129000 | 129000 | 3/22/2004 | 6 | 2 | 2.00 | 1379 | 1987 | N | 1055 | SF Det |
| 26625 S Burnaby Ct | 173000 | 171500 | 6/9/2004 | 27 | 2 | 2.00 | 1922 | 1986 | N | 1457 | SF Det | |
| 25238 S Buttonwood Dr 26D | Palacia | 262000 | 257000 | 6/25/2004 | 4 | 3 | 1.75 | 2123 | 1994 | N | 1731 | SF Det |
| 26428 S Buttonwood Dr 23 | Santa Fe custom | 269000 | 265000 | 3/10/2004 | 26 | 3 | 3.50 | 2316 | 1988 | N | 2161 | SF Det |
| 9324 S CACTUS LN 5/016 | RAMADA | 75000 | 75000 | 5/21/2004 | 4 | 2 | 2.00 | 1440 | 1980 | N | 756 | |
| 9324 S CACTUS LN 5/016 | RAMADA | 95000 | 90000 | 12/16/2004 | 11 | 2 | 2.00 | 1440 | 1980 | N | 668 | |
| 9210 N CACTUS LN 6/028 | EXPANDED TOVAR | 125500 | 129500 | 6/16/2004 | 43 | 2 | 2.00 | 1647 | 1978 | N | 1175 | SF Det |
| 9206 N CACTUS LN 6/027 | GILA | 147900 | 142000 | 6/23/2004 | 38 | 3 | 2.00 | 1591 | 1978 | Y | 1203 | SF Det |
| 9336 E CACTUS LN | REMODELED! | 149900 | 147500 | 3/11/2004 | 26 | 2 | 2.00 | 1417 | 1978 | N | 1058 | SF Det |
| 9040 E CACTUS N LN | 65000 | 65000 | 5/26/2004 | 147 | 2 | 2.00 | 1152 | 1974 | N | 555 | ||
| 9626 E Carefree WY | Portofino | 235000 | 231000 | 11/18/2004 | 4 | 2 | 1.75 | 1575 | 2000 | N | 1347 | Patio |
| 26633 S CARRERA CT 23/96 | RIO GRANDE | 259000 | 255000 | 12/6/2004 | 125 | 3 | 3.00 | 2086 | 1987 | N | 1786 | SF Det |
| 10532 E CEDAR WAXWING DR | 200000 | 182500 | 2/17/2004 | 33 | 2 | 2.50 | 2119 | 1991 | N | 1793 | SF Det | |
| 9309 E Cedar Waxwing Dr | Palacia | 219900 | 213500 | 5/25/2004 | 63 | 2 | 2.00 | 1768 | 1996 | N | 1667 | SF Det |
| 10421 E Cedar Waxwing Ct 27A | Alameda | 244900 | 239600 | 6/1/2004 | 39 | 3 | 2.00 | 2027 | 1987 | N | 1830 | SF Det |
| 9031 E CEDAR WAXWING DR 35 | PALACIA PLUS | 259000 | 254000 | 2/13/2004 | 73 | 3 | 2.00 | 2123 | 1998 | N | 1791 | SF Det |
| 10429 E Cedar Waxwing Dr 27 | El Dorado | 325000 | 300000 | 4/13/2004 | 107 | 3 | 2.50 | 3004 | 1987 | N | 2391 | SF Det |
| 9406 E CEDAR WAXWING DR 32 | CORTEZ W/ GUEST | 339900 | 329000 | 5/12/2004 | 65 | 2 | 3.00 | 1700 | 1995 | N | 1374 | SF Det |
| 10614 E Cedar Waxwing Dr | Borgata | 340000 | 340000 | 12/27/2004 | 34 | 2 | 2.50 | 2659 | 1993 | N | 2165 | SF Det |
| 9043 E CEDAR WAXWING DR | GALLERIA | 354900 | 350000 | 9/30/2004 | 72 | 4 | 3.50 | 3435 | 1998 | N | 2792 | SF Det |
| 9410 E Cedar Waxwing Dr 32 | Cortez/Extended | 359900 | 355000 | 6/7/2004 | 38 | 2 | 2.50 | 1800 | 1996 | Y | 1473 | SF Det |
| 9011 E CEDAR WAXWING DR 36A | LEXIA | 424800 | 420000 | 12/5/2004 | 22 | 3 | 3.00 | 3209 | 1998 | N | 2517 | SF Det |
| 10060 E Cedar Waxwing Dr | Marbella | 429900 | 420000 | 9/30/2004 | 10 | 2 | 2.50 | 2606 | 2000 | Y | 2611 | SF Det |
| 9837 E CEDAR WAXWING DR | 469000 | 455000 | 12/8/2004 | 77 | 3 | 2.00 | 2744 | 2004 | N | 998 | SF Det | |
| 10101 E CEDAR WAXWING DR | LEXIA | 474900 | 474900 | 12/22/2004 | 92 | 4 | 2.50 | 3209 | 2000 | N | 2979 | SF Det |
| 26618 S CedarCrest Dr 17 | Macayo-Custom | 184900 | 184900 | 8/10/2004 | 9 | 2 | 1.75 | 1972 | 1983 | N | 1530 | SF Det |
| 26430 S Cedarcrest Dr 17 | Hopi | 194900 | 190000 | 6/14/2004 | 7 | 2 | 1.75 | 1582 | 1987 | N | 1603 | SF Det |
| 26214 S Cedarcrest Dr 17 | Coronado | 199900 | 195000 | 1/12/2004 | 130 | 2 | 1.75 | 1910 | 1989 | N | 1660 | SF Det |
| 24618 S Cedarcrest Dr 42 | Palmera | 249000 | 249000 | 4/19/2004 | 6 | 2 | 2.00 | 1901 | 1999 | N | 1610 | SF Det |
| 24726 S CEDARCREST DR 42 | BARCELONA | 295000 | 290000 | 2/25/2004 | 90 | 2 | 2.00 | 2250 | 1999 | Y | 2282 | SF Det |
| 26236 S Cedarcrest Dr 17 | Alameda | 329000 | 320000 | 12/10/2004 | 8 | 3 | 2.00 | 2462 | 1985 | N | 1399 | SF Det |
| 24526 S CEDARCREST DR 42 | BARCELONA / GST | 329000 | 325000 | 9/28/2004 | 17 | 3 | 3.00 | 2300 | 1999 | N | 1967 | SF Det |
| 10405 E Champagne Dr | Palacia | 199900 | 199900 | 1/20/2004 | 65 | 2 | 1.75 | 1909 | 1992 | N | 1545 | SF Det |
| 10434 E Champagne Dr 27 | Galleria | 389000 | 389000 | 3/1/2004 | 13 | 3 | 2.50 | 3166 | 1994 | N | 2781 | SF Det |
| 492 W CHAMPAGNE DR | Galleria | 395000 | 375000 | 3/23/2004 | 47 | 2 | 2.50 | 2846 | 1996 | N | 2466 | SF Det |
| 9334 E Cherrywood Dr | Palacia | 222000 | 220000 | 7/15/2004 | 74 | 2 | 2.00 | 1763 | 1997 | N | 1583 | SF Det |
| 9506 E Cherrywood Dr 34 | Barcelona | 239000 | 230000 | 2/10/2004 | 116 | 2 | 2.00 | 2100 | 1996 | N | 1872 | SF Det |
| 420 W Cherrywood Dr | Borgata | 273360 | 270000 | 3/25/2004 | 145 | 2 | 2.00 | 2618 | 1995 | N | 1974 | SF Det |
| 460 W CHERRYWOOD DR | GALLERIA | 285000 | 285000 | 4/15/2004 | 10 | 2 | 2.50 | 2846 | 1998 | N | 2254 | SF Det |
| 9413 E Cherrywood Dr 34 | Palacia | 293000 | 285000 | 9/22/2004 | 29 | 2 | 2.00 | 2123 | 1996 | N | 1770 | SF Det |
| 10437 E Chestnut Dr 21 | Zuni | 149900 | 145000 | 2/26/2004 | 32 | 2 | 2.00 | 1922 | 1987 | Y | 1568 | SF Det |
| 10425 E Chestnut Dr 21 | Alameda | 184900 | 182500 | 6/30/2004 | 12 | 3 | 2.00 | 1823 | 1987 | Y | 1340 | SF Det |
| 10113 S CHESTNUT DR | SHAWNEE | 185000 | 180000 | 4/12/2004 | 3 | 2 | 2.00 | 1728 | 1984 | N | 1682 | SF Det |
| 10406 E Chestnut Dr | Cimarron | 218500 | 215000 | 5/5/2004 | 38 | 2 | 2.00 | 2182 | 1986 | N | 1860 | SF Det |
| 10025 E CHESTNUT DR 16/52 | ZUNI | 219000 | 219000 | 7/26/2004 | 57 | 2 | 2.00 | 2400 | 1982 | N | 1675 | SF Det |
| 11001 E Chestnut Dr | Kachina | 275000 | 275000 | 12/9/2004 | 77 | 3 | 2.00 | 2116 | 1987 | N | 1896 | SF Det |
| 26249 / CHOLLA CT 2/210 | LANCER | 85000 | 80000 | 9/8/2004 | 6 | 2 | 2.00 | 1248 | 1975 | N | 581 | |
| 26245 / CHOLLA CT 2/209 | CARMEL | 89500 | 89500 | 10/29/2004 | 77 | 2 | 2.00 | 1440 | 1977 | N | 508 | |
| 9237 E Cirtus Lane S Ln | Shows Great | 89900 | 89900 | 2/2/2004 | 50 | 2 | 2.00 | 1440 | 1983 | N | 827 | |
| 9224 E Citrus Ln 5 | Mfg | 67000 | 64500 | 9/30/2004 | 3 | 2 | 2.00 | 1196 | 1989 | N | 566 | |
| 9246 E CITRUS LN | 73900 | 64800 | 6/10/2004 | 41 | 2 | 2.00 | 1248 | 1976 | N | 501 | ||
| 9105 N CITRUS LN 1/194 | LANCER | 75900 | 78000 | 12/10/2004 | 70 | 2 | 2.00 | 1394 | 1975 | N | 539 | |
| 9231 S CITRUS LN 5/070 | SOMERSET | 81500 | 78500 | 11/3/2004 | 32 | 2 | 2.00 | 1152 | 1982 | N | 759 | |
| 9027 S CITRUS LN 2/181 | LANCER | 89500 | 87500 | 3/2/2004 | 84 | 2 | 2.00 | 1440 | 1976 | N | 454 | |
| 9333 S CITRUS LN 5/083 | PALM HARBOR | 89900 | 92000 | 5/20/2004 | 11 | 2 | 2.00 | 1440 | 1980 | N | 590 | |
| 9010 E Citrus Ln 2 | Catalina | 99900 | 99900 | 2/26/2004 | 35 | 2 | 2.00 | 1769 | 1981 | N | 786 | |
| 9015 S CITRUS LN 2/184 | PALM HARBOR | 105000 | 102000 | 5/12/2004 | 38 | 2 | 2.00 | 1482 | 1987 | N | 745 | |
| 26202 S Cloverland Dr 21 | Zuni | 155000 | 160000 | 1/28/2004 | 3 | 2 | 2.00 | 1922 | 1987 | N | 1456 | SF Det |
| 25225 S CLOVERLAND DR 23 | VENTANA/CUSTOM | 264900 | 260000 | 5/7/2004 | 24 | 2 | 2.00 | 2268 | 1993 | N | 1781 | SF Det |
| 9527 / COCHISE PL 5/248 | CUSTOM GOLDEN | 98900 | 95000 | 3/11/2004 | 8 | 3 | 2.00 | 1672 | 1984 | N | 748 | |
| 9452 / COCHISE PL 5/242 | ROYAL LANCER | 115000 | 115000 | 1/2/2004 | 17 | 2 | 2.00 | 1707 | 1975 | N | 852 | |
| 9514 / COCHISE PL 5/246 | PALM HARBOR | 125000 | 122500 | 3/25/2004 | 13 | 2 | 2.00 | 1420 | 1990 | N | 854 | |
| 9642 E Cochise Pl | Zuni | 242000 | 242000 | 9/15/2004 | 135 | 2 | 1.75 | 1922 | 1981 | N | 1567 | SF Det |
| 9012 E Coopers Hawk Dr 35 | Palacia | 230000 | 230000 | 9/2/2004 | 3 | 2 | 2.00 | 2123 | 1996 | N | 1830 | SF Det |
| 10226 e COOPERS HAWK E 31 | HERMOSA | 239000 | 241000 | 4/20/2004 | 46 | 2 | 2.00 | 2023 | 1994 | N | 1632 | SF Det |
| 9035 E Coopers Hawk Dr 35 | Palmera | 248500 | 246500 | 4/30/2004 | 6 | 2 | 1.75 | 1841 | 1998 | N | 1605 | SF Det |
| 8905 E COOPERS HAWK CT 36B | PALACIA PLUS | 249000 | 246000 | 3/31/2004 | 25 | 3 | 2.00 | 2123 | 1998 | N | 1792 | SF Det |
| 9103 E Coopers Hawk Dr | Galleria | 279500 | 274000 | 3/15/2004 | 129 | 2 | 2.50 | 2846 | 1997 | N | 2353 | SF Det |
| 10126 E Coopers Hawk Dr 31 | Coronado | 285000 | 280000 | 4/28/2004 | 8 | 2 | 1.75 | 1859 | 1995 | N | 1886 | SF Det |
| 10225 E COOPERS HAWK DR 31 | BARCELONA | 298800 | 298800 | 5/27/2004 | 25 | 3 | 3.00 | 2300 | 1994 | N | 1868 | SF Det |
| 10114 E Coopers Hawk Dr 31 | Barcelona | 438800 | 435000 | 8/11/2004 | 144 | 2 | 3.00 | 2283 | 1995 | Y | 2220 | SF Det |
| 10034 E Copper Dr 45A | Palmera | 259000 | 250000 | 9/7/2004 | 33 | 3 | 1.75 | 1901 | 2002 | N | 440 | SF Det |
| 10210 E COPPER DR | PALACIA | 260000 | 245000 | 7/16/2004 | 50 | 3 | 2.00 | 2123 | 2001 | N | 2001 | SF Det |
| 10144 E COPPER DR | PALMERA | 285000 | 282900 | 6/15/2004 | 80 | 2 | 2.00 | 1918 | 2001 | N | 1816 | SF Det |
| 10040 E Copper Dr 45A | Palmera | 289000 | 285000 | 11/5/2004 | 3 | 2 | 1.75 | 1920 | 2001 | N | 1911 | SF Det |
| 8921 E Copper Dr | Barcelona/casit | 294950 | 293500 | 3/20/2004 | 42 | 3 | 3.00 | 2340 | 1998 | N | 1978 | SF Det |
| 8920 E Copper Dr 36 | Palmera | 299900 | 298000 | 12/6/2004 | 14 | 2 | 2.00 | 1986 | 1999 | N | 1616 | SF Det |
| 10139 E COPPER DR | Palmera | 329900 | 324100 | 9/1/2004 | 34 | 2 | 2.00 | 1980 | 2001 | N | 1900 | SF Det |
| 8927 E. Copper Valley Ln | Malibu | 144900 | 140000 | 4/5/2004 | 61 | 2 | 2.00 | 1005 | 2002 | N | 1064 | SF Det |
| 8912 E Copper Valley LN | Carmel Extended | 145900 | 142000 | 6/10/2004 | 68 | 2 | 2.00 | 1100 | 2003 | N | 1064 | SF Det |
| 8912 E Copper Valley LN | Carmel Extended | 145900 | 145900 | 9/3/2004 | 77 | 2 | 2.00 | 1100 | 2003 | N | 1064 | SF Det |
| 8914 E Copper Valley Ln 41 | Santa Barbara | 147500 | 144000 | 6/2/2004 | 18 | 2 | 2.00 | 970 | 2002 | N | 1036 | SF Det |
| 9003 E Copper Valley Ln 41 | Carmel | 159950 | 159950 | 8/20/2004 | 24 | 2 | 1.75 | 1100 | 2002 | N | 1058 | SF Det |
| 8927 E COPPER VALLEY LN | 160000 | 154500 | 10/15/2004 | 11 | 2 | 2.00 | 1005 | 2002 | N | 1065 | SF Det | |
| 9005 E COPPER VALLEY LN | 166500 | 163200 | 12/1/2004 | 22 | 2 | 1.75 | 1100 | 2002 | N | 241 | SF Det | |
| 8907 E. Copper Valley Ln 41 | Malibu | 178000 | 168000 | 9/15/2004 | 12 | 2 | 2.00 | 1005 | 2002 | N | 1303 | SF Det |
| 26014 / COUNTRY CLUB DR 1/218 | GLENBROOK | 75000 | 72000 | 7/30/2004 | 56 | 2 | 2.00 | 1344 | 1975 | N | 579 | |
| 9010 E Country Club Dr 1 | MFG | 96500 | 99500 | 10/28/2004 | 1 | 2 | 2.00 | 1650 | 1976 | N | 886 | |
| 25046 S COUNTRY CLUB DR | 105000 | 105000 | 10/25/2004 | 17 | 2 | 1.75 | 1536 | 1977 | N | 598 | ||
| 9226 S Crystal Dr | Solano | 214000 | 208000 | 8/14/2004 | 43 | 2 | 2.00 | 1640 | 1996 | N | 1385 | SF Det |
| 26409 S DARTFORD DR | 119900 | 118000 | 7/1/2004 | 28 | 2 | 2.00 | 1116 | 1981 | N | 803 | SF Det | |
| 26001 S DARTFORD DR | TOLTEC | 123950 | 118000 | 3/15/2004 | 9 | 2 | 2.00 | 1379 | 1981 | N | 599 | SF Det |
| 26429 S DARTFORD DR | TOLTEC | 133000 | 133000 | 7/15/2004 | 34 | 2 | 2.00 | 1348 | 1982 | N | 972 | SF Det |
| 26445 S DARTFORD DR | 159900 | 155000 | 3/26/2004 | 98 | 2 | 2.00 | 2114 | 1981 | N | 1400 | SF Det | |
| 25831 S Dartford Dr 12 | Alameda | 185000 | 185000 | 10/7/2004 | 9 | 3 | 2.00 | 1968 | 1987 | N | 857 | SF Det |
| 23609 S Desert Burst Ct | BARCELONA | 268000 | 260000 | 5/14/2004 | 14 | 2 | 2.00 | 2261 | 1996 | N | 1863 | SF Det |
| 25037 S Desert Flower CT | Palmera | 327900 | 327500 | 10/27/2004 | 36 | 2 | 2.00 | 1841 | 2001 | Y | 1589 | SF Det |
| 24502 S Desert Flower Dr | Milano | 360000 | 347500 | 10/26/2004 | 104 | 2 | 2.00 | 2000 | 2000 | N | 1800 | SF Det |
| 9434 E DESERT LAKE DR 32 | PALOMA | 274000 | 274000 | 10/29/2004 | 108 | 2 | 3.00 | 2151 | 1995 | N | 1786 | SF Det |
| 23709 S DESERT SANDS DR 34 | MONTEREY | 194800 | 194800 | 6/20/2004 | 47 | 2 | 2.00 | 1676 | 1996 | N | 1732 | SF Det |
| 25051 S Desert Trail Ct | Solano | 168900 | 168900 | 8/3/2004 | 125 | 2 | 1.75 | 1540 | 1997 | N | 1352 | SF Det |
| 8937 E DIAMOND DR 36 | HERMOSA | 250000 | 249000 | 10/8/2004 | 43 | 2 | 2.00 | 2023 | 1998 | N | 1737 | SF Det |
| 9234 E DIAMOND DR 34 | PALACIA PLUS | 252500 | 250000 | 2/24/2004 | 14 | 3 | 2.00 | 2123 | 1996 | N | 1759 | SF Det |
| 9919 E DIAMOND DR 44 | TROVA | 309000 | 309000 | 5/3/2004 | 54 | 3 | 2.00 | 2425 | 2000 | N | 2151 | SF Det |
| 8941 E Diamond Dr 36 | Galleria | 325000 | 310000 | 6/12/2004 | 51 | 3 | 2.50 | 3176 | 1998 | N | 2517 | SF Det |
| 9133 E Diamond Dr 34 | Sedona | 329900 | 327500 | 11/24/2004 | 4 | 2 | 2.00 | 2022 | 1997 | N | 1863 | SF Det |
| 9905 E DIAMOND DR 44 | BORGATA - POOL | 349900 | 338000 | 2/5/2004 | 62 | 2 | 2.00 | 2750 | 2000 | Y | 2445 | SF Det |
| 9230 E Diamond Dr | Galleria | 369000 | 356000 | 11/22/2004 | 219 | 3 | 2.50 | 3166 | 1997 | N | 2495 | SF Det |
| 26608 S Digswell Ct 14 | Alameda custom | 209900 | 208900 | 3/30/2004 | 5 | 3 | 1.75 | 2237 | 1982 | Y | 1330 | SF Det |
| 9902 E Donegal Ct 15 | Aztec | 132500 | 132500 | 2/19/2004 | 101 | 2 | 2.00 | 1564 | 1981 | Y | 1062 | SF Det |
| 9909 E DONEGAL CT 15 | SHAWNEE | 172000 | 164900 | 3/16/2004 | 18 | 2 | 2.00 | 1825 | 1981 | N | 1182 | SF Det |
| 25041 S Drifter Dr 27 | Solano | 164500 | 164500 | 2/23/2004 | 34 | 2 | 2.00 | 1540 | 1994 | N | 1352 | SF Det |
| 25014 S Drifter Dr | Valencia | 189900 | 182000 | 12/8/2004 | 63 | 2 | 2.00 | 1474 | 1992 | N | 1170 | SF Det |
| 25022 S Drifter Dr | Custom | 199450 | 194500 | 7/15/2004 | 95 | 2 | 2.00 | 1659 | 1994 | N | 975 | SF Det |
| 25010 S Drifter Dr | Palacia | 223900 | 220000 | 3/16/2004 | 101 | 3 | 2.00 | 2123 | 1994 | N | 1736 | SF Det |
| 25027 S Drifter Dr | Solano | 234900 | 234900 | 12/14/2004 | 8 | 3 | 2.00 | 1848 | 1993 | N | 1517 | SF Det |
| 10417 E East Dr | Alameda | 192500 | 190000 | 3/24/2004 | 40 | 3 | 2.00 | 1823 | 1986 | N | 1467 | SF Det |
| 26609 S Eastlake Dr | 125000 | 125000 | 11/26/2004 | 0 | 2 | 2.00 | 1545 | 1985 | N | 1236 | SF Det | |
| 25822 S EASTLAKE DR UNIT18 | PALACIA | 174500 | 170000 | 3/31/2004 | 121 | 2 | 2.00 | 1763 | 1991 | N | 1505 | SF Det |
| 26605 S EASTLAKE DR | Palacia | 230000 | 230000 | 3/10/2004 | 96 | 3 | 2.00 | 2123 | 1994 | N | 1785 | SF Det |
| 26226 S. Eastside Dr | Ventana | 205000 | 205000 | 3/1/2004 | 63 | 2 | 2.00 | 1820 | 1994 | N | 1556 | SF Det |
| 9625 E EDDYSTONE CT 14 | SHAWNEE CUSTOM | 164900 | 162900 | 5/26/2004 | 10 | 2 | 2.00 | 1806 | 1982 | N | 1324 | SF Det |
| 10208 E Elmwood Dr | 304900 | 299900 | 10/15/2004 | 122 | 3 | 2.75 | 2374 | 2002 | N | 2134 | SF Det | |
| 10329 E Elmwood CT | Galleria | 389900 | 389900 | 11/22/2004 | 23 | 3 | 3.00 | 3166 | 2000 | Y | 2605 | SF Det |
| 9213 E EMERALD DR 34 | CORTEZ | 199900 | 199100 | 4/27/2004 | 42 | 3 | 2.00 | 1614 | 1996 | N | 1407 | SF Det |
| 9118 E EMERALD DR 34 | PALMERA | 247500 | 240000 | 4/5/2004 | 81 | 2 | 2.00 | 1841 | 1998 | Y | 1665 | SF Det |
| 10069 E. EMERALD DR | LEXIA | 489900 | 479900 | 2/28/2004 | 44 | 3 | 2.50 | 3220 | 2001 | Y | 3334 | SF Det |
